PREMIUM COMPARISON
Discover the best tech and lifestyle essentials
|
This Item
|
Compare Products
|
||||
|---|---|---|---|---|---|
| Price |
-20%
$129 (Save 15%)
$120.00 |
-20%
$89 (Limited Offer)
$120.00 |
-20%
$45 (New Arrival)
$120.00 |
-20%
$35 (Best Seller)
$120.00 |
-20%
$199 (Premium)
$120.00 |
| Reviews | |||||
| Sold By | Amazon Retail | Amazon Retail | Amazon Retail | Amazon Retail | Amazon Retail |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Model Name | - | - | - | - | - |
| Major Specs | 1.96" AMOLED | 1.75" HD Display | Lightweight TR90 | Handcrafted Acetate | Hybrid ANC (40dB) |
| Performance | 10 Days Battery | 7 Days Battery | Blue Light Filter | Polarized UV400 | 50 Hours Playtime |
| Build Material / Weight | Stainless Steel | Premium Silicone | 18 Grams | 22 Grams | 45mm Titanium |
| Key Features | 5ATM (Swim) | IP68 (Splash) | Modern Slim Style | Wayfarer Classic | 4-Mic Array (Clear) |
| Connectivity / Styles | Bluetooth Calling, GPS | Step Tracker, SpO2 | Spring Loaded Hinge | Fixed Reinforced Hinge | Fast Charge Type-C |
| Warranty | 1 Year | 6 Months | 1 Year | 2 Years | 1 Year |

