Side by side
What is inside the bag
Single-origin beans, roasted the week they ship, in a bag your compost bin can break down.
| Per 250 g bag | Hello Roast | Supermarket beans |
|---|---|---|
| Origins in the bag | 1 farm | Up to 6 countries |
| Roasted to sealed | 14 days | Up to 9 months |
| Bag | Kraft paper | Foil laminate |
| Breaks down inHome compost | 12 weeks | 200+ years |
| Nitrogen flushed | Yes | No |
| Specialty grade (SCA 80+) | Yes | No |
Compared with the best-selling supermarket whole-bean coffee in the UK, October 2026. Home-compost time measured at 20–30°C.
Per 30 g scoop
Fewer ingredients, more protein
Four ingredients, no gums and no added sugar. Here is how one scoop compares with the tubs most people buy.
| OursHello Protein | Typical whey | Typical plant blend | |
|---|---|---|---|
| Protein | 24 g | 21 g | 18 g |
| Sugar | 0.4 g | 3.1 g | 2.0 g |
| Ingredients | 4 | 17 | 11 |
| Leucine | 2.1 g | 2.3 g | 1.4 g |
| Gums and thickeners | No | Yes | Yes |
| Batch tested (Informed Sport) | Yes | No | No |
Typical figures are the average of the three best-selling whey and plant powders on Amazon UK, October 2026, per 30 g serving.
The formula
A barrier cream, measured
We put our cream next to a best-selling drugstore moisturiser and listed what actually differs.
| Per 50 ml jar | Barrier Cream | Drugstore moisturiser |
|---|---|---|
| Ceramides | 3% | Under 0.1% |
| Squalane | 8% | None |
| pHSkin sits around 5 | 5.5 | 7.2 |
| Added fragrance | None | Parfum |
| Jar | Refillable glass | Plastic tub |
| Vegan and cruelty-free | Yes | No |
Comparison based on the published INCI list of a leading drugstore daily moisturiser, October 2026. Percentages are as formulated.
